Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Levert Bristol | f | 6-7 | 0-0 | 3-3 | 2-6 | 8 | 4 | 15 | 1 | 4 | 0 | 0 | 27 |
23 | Malik Thurman | f | 4-7 | 0-0 | 3-10 | 3-4 | 7 | 4 | 11 | 0 | 1 | 1 | 3 | 25 |
02 | Desmond Frazier | g | 1-7 | 1-3 | 0-2 | 1-1 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 29 |
12 | Najeeb Johnson | g | 4-11 | 2-7 | 2-4 | 2-4 | 6 | 3 | 12 | 1 | 3 | 0 | 1 | 32 |
24 | Kris Little | g | 3-9 | 0-2 | 2-4 | 0-1 | 1 | 2 | 8 | 8 | 2 | 1 | 0 | 31 |
01 | Trent Bond | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 15 |
13 | Evan Vasquez | - | 2-6 | 0-3 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 22 |
14 | Darriontae Stewart | - | 2-6 | 0-3 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-54 | 3-18 | 11-25 | 13-23 | 36 | 22 | 58 | 16 | 16 | 2 | 5 | 200 | |
40.7% | 16.7% | 44.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 1-11 | 2-5 | |||||||||||
34.6% | 9.1% | 40.0% | ||||||||||||
2nd Half: | 13-28 | 2-7 | 9-20 | |||||||||||
46.4% | 28.6% | 45.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Kevin Phillips | f | 3-4 | 0-0 | 0-0 | 3-3 | 6 | 3 | 6 | 1 | 3 | 2 | 3 | 20 |
02 | Billy Geschke | g | 5-12 | 1-3 | 0-0 | 1-3 | 4 | 1 | 11 | 2 | 1 | 0 | 0 | 24 |
13 | Xavier Newson | g | 7-11 | 0-2 | 2-4 | 0-1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 20 |
21 | Dominique Cartier | g | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 24 |
22 | Devin Heath-Granger | g | 1-4 | 0-0 | 2-2 | 1-0 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 24 |
05 | Christian Grider | - | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
11 | Carter Boos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
15 | Conner Funkhouser | - | 8-12 | 3-6 | 2-4 | 0-5 | 5 | 1 | 21 | 1 | 1 | 0 | 1 | 24 |
30 | Robert Warrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Kody Chandler | - | 1-5 | 1-4 | 2-2 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 24 |
33 | Alhassan Barrie | - | 0-2 | 0-0 | 6-8 | 3-3 | 6 | 4 | 6 | 0 | 2 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-57 | 5-18 | 15-22 | 10-22 | 32 | 20 | 74 | 11 | 11 | 2 | 10 | 200 | |
47.4% | 27.8% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 2-6 | 7-12 | |||||||||||
57.7% | 33.3% | 58.3% | ||||||||||||
2nd Half: | 12-31 | 3-12 | 8-10 | |||||||||||
38.7% | 25.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Lourdes | 21 | 37 | 58 | Record: (1-1) |
Goshen | 39 | 35 | 74 | Record: (1-1) |
Officials: Marcus Gossard, Matthew Hans, T. Sandmann
Technical fouls: Lourdes-None. Goshen-None. Attendance: 250 Best Western Hoopfest |